locus | kind | No inds | no alleles | size range | mean size | variance |
---|---|---|---|---|---|---|
CYP101 | gSSR | 690 | 29 | 172-246 | 186.04 | 132.48 |
CYP174 | gSSR | 708 | 22 | 180-228 | 207.16 | 49.121 |
CYP257 | gSSR | 692 | 16 | 153-185 | 161.66 | 27.363 |
CYP258 | gSSR | 685 | 27 | 202-278 | 230.93 | 63.051 |
CYP52 | gSSR | 689 | 51 | 126-300 | 173.22 | 449.263 |
CYP84 | gSSR | 685 | 33 | 204-288 | 243.36 | 89.781 |
Select a locus to display