locus | kind | No inds | no alleles | size range | mean size | variance |
---|---|---|---|---|---|---|
CS1 | cpSSR | 588 | 2 | 105-107 | 106.07 | 0.995 |
CS6 | cpSSR | 588 | 11 | 202-213 | 209.78 | 2.19 |
CS7 | cpSSR | 588 | 5 | 211-215 | 214.59 | 0.481 |
CS8 | cpSSR | 588 | 6 | 170-181 | 179.52 | 1.32 |
CS9 | cpSSR | 588 | 6 | 86-110 | 89.16 | 62.717 |
P6 | cpSSR | 588 | 4 | 102-106 | 105.00 | 0.048 |
Select a locus to display