locus | kind | No inds | no alleles | size range | mean size | variance |
---|---|---|---|---|---|---|
AAG01 | gSSR | 1163 | 14 | 190-232 | 207.82 | 88.968 |
AAT01 | EST-SSR | 1167 | 9 | 100-127 | 116.87 | 5.885 |
AAT02 | EST-SSR | 1165 | 5 | 111-129 | 123.84 | 2.104 |
AAT03 | EST-SSR | 1166 | 9 | 143-163 | 153.81 | 2.849 |
AAT04 | EST-SSR | 1166 | 12 | 158-191 | 172.13 | 13.613 |
AAT05 | EST-SSR | 1167 | 4 | 177-192 | 188.23 | 10.056 |
AAT06 | EST-SSR | 1167 | 8 | 187-238 | 205.17 | 5.934 |
AAT08 | EST-SSR | 1162 | 4 | 302-312 | 304.04 | 13.044 |
AAT09 | EST-SSR | 1167 | 3 | 150-156 | 152.98 | 0.146 |
AAT10 | EST-SSR | 1166 | 14 | 226-252 | 237.41 | 7.888 |
AAT11 | EST-SSR | 1167 | 6 | 243-270 | 259.69 | 7.836 |
AAT13 | EST-SSR | 1157 | 5 | 326-342 | 338.19 | 19.813 |
AAT14 | EST-SSR | 1163 | 18 | 358-394 | 366.90 | 22.08 |
AAT15 | EST-SSR | 1166 | 4 | 361-373 | 361.95 | 5.573 |
AAT16 | EST-SSR | 1164 | 2 | 427-430 | 429.56 | 1.131 |
NFF7 | gSSR | 1161 | 34 | 110-192 | 141.08 | 154.462 |
Select a locus to display